NMN (Nicotinamide Mononucleotide)
48,00$
description
Nicotinamide Mononucleotide is a direct precursor to NAD+ (nicotinamide adenine dinucleotide), a vital molecule involved in cellular energy metabolism, DNA repair, mitochondrial function, and healthy aging. As NAD+ levels naturally decline with age, NMN supplementation is being widely studied for its ability to boost NAD+ levels, support longevity, and promote metabolic resilience.
Epigenetix Labs offers Nicotinamide Mononucleotide in high-potency 500 mg capsules, formulated for purity, bioavailability, and consistent daily use.
10 Research-Based Reasons to Use NMN 500 mg Capsules
- Boosts intracellular NAD+ levels
- Supports healthy aging and cellular resilience
- Enhances mitochondrial energy production
- Activates sirtuins for genomic stability
- Promotes DNA repair mechanisms (via PARPs)
- Improves insulin sensitivity and glucose metabolism
- Supports cognitive and neurological health
- Encourages vascular health and circulation
- Reduces inflammatory markers linked to aging
- Aids in recovery from cellular oxidative stress
Additional information
Additional information
| Weight | 0,006 kg |
|---|---|
| Dimensions | 9,5 × 9,5 × 10 cm |
| Scientific Background | NMN is a nucleotide derived from vitamin B3 (niacin) and serves as an immediate precursor to NAD+ through the salvage pathway. NAD+ is essential for cellular respiration, ATP production, sirtuin activation, and DNA repair via PARPs. Aging, stress, and poor lifestyle factors lead to a decline in NAD+ levels, which has been linked to metabolic dysfunction, inflammation, neurodegeneration, and reduced cellular resilience. Preclinical studies suggest that oral NMN supplementation can effectively increase NAD+ levels in multiple tissues, leading to improved mitochondrial health, insulin sensitivity, and cognitive function. |
| Key Research Findings | 1. A study in Cell Metabolism (2016) demonstrated that NMN restored NAD+ levels and mitochondrial function in aged mice, improving energy expenditure and physical activity. 2. Research in Nature Communications (2019) showed that NMN improved insulin sensitivity and lipid profiles in prediabetic animal models. 3. Human clinical trials (Endocrine Journal, 2022) showed that oral NMN increased NAD+ biomarkers and improved muscle insulin sensitivity in older adults. 4. NMN activates sirtuins (SIRT1–SIRT7), a family of longevity-associated proteins involved in genomic stability and metabolic control. 5. Studies suggest NMN supports vascular elasticity, cognitive clarity, and mitochondrial biogenesis under aging-related stress. |
| Suggested Use | Take 1 capsule (500 mg) per day with water, preferably in the morning or as directed by a healthcare professional. This formula is designed for individuals interested in: |
| Product Quality & Purity | Pharmaceutical-grade NMN • Free from GMOs, gluten, soy, dairy, and artificial additives |
| Supplement Facts | Serving Size: 1 Capsule |
| Legal Disclaimer | This product is a dietary supplement and is not intended to diagnose, treat, cure, or prevent any disease. |








Reviews
There are no reviews yet.